Units | % | |
---|---|---|
Puff Pastry | ||
Cake flour | 4000g | 0 |
Salt | 56g | 0 |
Fat Irma's | 120g | 0 |
Water | 2000g | 0 |
Puff Pastry total | 0 | |
Lamination Fat | ||
Fat Mandy's | 2000g | 0 |
Lamination Fat total | 0 | |
Filling | ||
Beef Cubed | 1752g | 0 |
Onions | 148g | 0 |
Cornish Pie Spice | 493g | 0 |
Water | 3010g | 0 |
Potatoes | 765g | 0 |
Frozen Peas | 419g | 0 |
Carrot | 419g | 0 |
Corn Flour | 148g | 0 |
Filling total | 0 |
Author: Chipkins Puratos
Complexity level: