Units | % | |
---|---|---|
Bottom Pastry | ||
Cake flour | 4,000g | 0 |
Salt | 56g | 0 |
Fat Irma,s | 1,200g | 0 |
Water | 1,600g | 0 |
Bottom Pastry total | 0 | |
Top Pastry | ||
Cake Flour | 2,010g | 0 |
Salt | 28g | 0 |
Fat Irma's | 60g | 0 |
Water | 1,005g | 0 |
Top Pastry total | 0 | |
Lamination Fat | ||
Fat Mandy's | 1,005g | |
Lamination Fat total | 0 | |
Filling | ||
Chicken Breast Cubed | 2,186g | 0 |
Onions | 906g | 0 |
Mushrooms | 1,280g | 0 |
All Purpose Chicken Pie Spice | 625g | 0 |
Water | 4,590g | 0 |
Filling total | 0 |
Author: Chipkins Puratos
Complexity level: