Units | % | |
---|---|---|
Group 1 | ||
Hot Cross Bun Mix | 12500g | 0 |
Water | 5300g | 0 |
NCP Yeast Wet | 750g | 0 |
Group 1 total | 0 | |
Group 2 | ||
Christmas Mince Pie Filling | 1200g | 0 |
Group 2 total | 0 | |
Glaze | ||
Sunset Glaze | 263g | 0 |
Glaze total | 0 | |
Decoration | ||
Fondant | 966g | 0 |
Chellies Green | 88g | 0 |
Chellies Red | 88g | 0 |
Decoration total | 0 |
Author: Chipkins Puratos
Complexity level: