Unit | % | |
---|---|---|
Group 1 | ||
Cake Flour | 3000g | 0 |
O-tentic Durum | 120g | 0 |
Salt | 42g | 0 |
White Sugar | 300g | 0 |
Mimetic | 90g | 0 |
Water | 1800g | 0 |
Group 1 total | 0 | |
Group 2 | ||
Cinnamon | 36g | 0 |
Ginger | 12g | 0 |
Mixed Spice | 24g | 0 |
Nutmeg | 12g | 0 |
Bun Spice Essence | 6g | 0 |
Group 2 total | 0 | |
Group 3 | ||
Bakers Mix | 1200g | 0 |
Cut Peel | 360g | 0 |
Group 3 total | 0 | |
Cross Mix Topping | ||
Cross Mix | 3g | 0 |
Water | 2g | 0 |
Cooking Oil | 1g | 0 |
Cross Mix Topping total | 0 | |
Glaze Topping | ||
Sunset Glaze | 88g | 0 |
Glaze Topping total | 0 |
Author: Chipkins Puratos
Complexity level: