Unit | % | |
---|---|---|
Dough | ||
Cake Flour | 3000g | 0 |
O-tentic Durum | 120g | 0 |
Salt | 42g | 0 |
White Sugar | 300g | 0 |
Mimetic | 90g | 0 |
Water | 1800g | 0 |
Dough total | 0 | |
Inclusion | ||
Cooking Oil | 48g | 0 |
Cinnamon | 48g | 0 |
White Sugar | 240g | 0 |
Inclusion total | 0 | |
Glaze Topping | ||
Sunset Glaze | 142g | 0 |
Glaze Topping total | 0 | |
Topping | ||
Cream Cheese Icing | 379g | 0 |
Sprinkle Nuts | 95g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: