Unit | % | |
---|---|---|
Dough | ||
Cake Flour | 3000g | 0 |
O-tentic Durum | 120g | 0 |
Salt | 42g | 0 |
White Sugar | 90g | 0 |
Mimetic | 300g | 0 |
Water | 1800g | 0 |
Dough total | 0 | |
Inclusions | ||
Bakers Mix | 435g | 0 |
Cooking Oil | 60g | 0 |
Cinnamon | 84g | 0 |
White Sugar | 150g | 0 |
Inclusions total | 0 | |
Topping | ||
Sunset Glaze | 103g | 0 |
Fondant | 154g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: