Units | % | |
---|---|---|
Group 1 | ||
Cake flour | 12500g | 0 |
Sweet & Soft 20% Premix | 2500g | 0 |
NCP Yeast Wet | 625g | 0 |
Soft R Alpaga | 25g | 0 |
Water | 6875g | 0 |
Group 1 total | 0 | |
Group 2 | ||
Cinnamon | 150g | 0 |
Ginger | 50g | 0 |
Mixed Spice | 100g | 0 |
Nutmeg | 50g | 0 |
Bun Spice Essence | 25g | 0 |
Group 2 total | 0 | |
Group 3 | ||
Bakers Mix | 5000g | 0 |
Cut Peel | 1500g | 0 |
Group 3 total | 0 | |
Cross Mix | ||
Cake Flour | 1000g | 0 |
Corn Flour | 1000g | 0 |
Baking Powder | 40g | 0 |
Cooking Oil | 400g | 0 |
Water | 1500g | 0 |
Cross Mix total | 0 | |
Glaze | ||
Sunset Glaze | 368g | 0 |
Glaze total | 0 |
Author: Chipkins Puratos
Complexity level: