Units | % | |
---|---|---|
Group 1 | ||
Hot Cross Bun Mix | 12500g | 0 |
Water | 6000g | 0 |
NCP Yeast Wet | 750g | 0 |
Group 1 total | 0 | |
Group 2 | ||
Fruit Mix | 5625g | 0 |
Cut Peel | 600g | 0 |
Bun Spice Essence (Optional) | 20g | 0 |
Pastarom Lemon (Optional) | 20g | 0 |
Group 2 total | 0 | |
Cross Mix | ||
CP Cross Mix | 1000g | 0 |
Water | 700g | 0 |
Oil | 200g | 0 |
Cross Mix total | 0 | |
Glaze | ||
Sunset Glaze | 305g | 0 |
Glaze total | 0 |
Author: Chipkins Puratos
Complexity level: