Units | % | |
---|---|---|
Part 1 | ||
Hot Cross Bun Mix | 3125g | 0 |
Water | 1325g | 0 |
NCP Yeast Wet | 188g | 0 |
Part 1 total | 0 | |
Filling | ||
Cinnamon | 50g | 0 |
Castor Sugar | 250g | 0 |
Filling total | 0 | |
Glaze | ||
Sunset Glaze | 82g | 0 |
Glaze total | 0 | |
Topping | ||
Cream Cheese Icing | 329g | 0 |
Caramel Spread | 165g | 0 |
Cherries No.1 Green | 165g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: