Units | % | |
---|---|---|
Group 1 | ||
Cake flour | 10000g | 0 |
Sweet & Soft 20% Premix | 2000g | 0 |
NCP Yeast Wet | 500g | 0 |
Water | 4500g | 0 |
Egg | 500g | 0 |
Nutmeg | 100g | 0 |
Cardomon | 5g | 0 |
Group 1 total | 0 | |
Group 2 | ||
Bakers Mix | 10000g | 0 |
Pecan Nuts Halves | 500g | 0 |
Cherries BR/Red | 1000g | 0 |
Sorbitol | 250g | 0 |
Group 2 total | 0 | |
Topping | ||
Butter | 568g | 0 |
Brandy | 284g | 0 |
Icing Sugar | 1136g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: