Units | % | |
---|---|---|
Sweet Paste | ||
Margarine New Mrs. J | 391g | 0 |
Fat Mandy's | 391g | 0 |
Icing Sugar | 391g | 0 |
Egg | 78g | 0 |
Pastarom Vanilla | 8g | 0 |
Cake Flour | 1172g | 0 |
Sweet Paste total | 0 | |
Filling | ||
Pie Apple | 2723g | 0 |
Bakers Mix | 385g | 0 |
White Sugar | 385g | 0 |
Cinnamon | 10g | 0 |
Quickjel | 97g | |
Filling total | 0 | |
Crumble Mix | ||
Cake Flour | 600g | 0 |
White Sugar | 600g | 0 |
Margarine New Mrs. J | 600g | 0 |
Crumble Mix total | 0 |
Author: Chipkins Puratos
Complexity level: