Units | % | |
---|---|---|
Sweet Paste | ||
Margarine New Mrs. J | 651g | 0 |
Fat Mandy's | 651g | 0 |
Icing Sugar | 651g | 0 |
Egg | 130g | 0 |
Pastarom Vanilla | 13g | 0 |
Cake Flour | 1953g | 0 |
Sweet Paste total | 0 | |
Filling Part 1 | ||
Full Cream Milk | 3032g | 0 |
Margarine New Mrs. J | 252g | 0 |
Filling Part 1 total | 0 | |
Filling Part 2 | ||
Cake Flour | 202g | 0 |
Instant Custard | 50g | 0 |
Egg | 455g | 0 |
Castor Sugar | 505g | 0 |
Pastarom Vanilla | 5g | 0 |
Filling Part 2 total | 0 | |
Topping | ||
Cinnamon | 30g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: