Units | % | |
---|---|---|
Sweet Paste | ||
Margarine New Mrs. J | 386g | 0 |
Fat Mandy's | 386g | 0 |
Icing Sugar | 386g | 0 |
Egg | 77g | 0 |
Pastarom Vanilla | 8g | 0 |
Cake Flour | 1158g | 0 |
Sweet Paste total | 0 | |
Filling | ||
Topfil Apple and Roibos | 100g | 0 |
Filling total | 0 | |
Crumble Mix | ||
Cake Flour | 667g | 0 |
White Sugar | 667g | 0 |
Margarine New Mrs. J | 667g | 0 |
Crumble Mix total | 0 |
Author: Chipkins Puratos
Complexity level: