Units | % | |
---|---|---|
Sweet Paste | ||
Margarine New Mrs. J | 32g | 0 |
Fat Mandy's | 32g | 0 |
Icing Sugar | 32g | 0 |
Egg | 6g | 0 |
Pastarom Vanilla | 1g | 0 |
Cake Flour | 96g | 0 |
Sweet Paste total | 0 | |
Chocolate Sponge | ||
Sponge Mix Chocolate Coastal | 250g | 0 |
Egg | 188g | 0 |
Water | 63g | 0 |
Chocolate Sponge total | 0 | |
Cheese Cake Filling | ||
German Mousse Cheese Cake | 900g | 0 |
Water | 1368g | 0 |
Ambiante | 900g | 0 |
Red Cherry Topfil | 120g | 0 |
Cheese Cake Filling total | 0 | |
Topping | ||
Ambiante | 240g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: