Units | % | |
---|---|---|
Sweet Paste | ||
Mrs J Margarine | 200g | 0 |
Mimetic | 200g | 0 |
Icing Sugar | 200g | 0 |
Egg | 40g | 0 |
Pastarom Vanilla | 4g | 0 |
Cake Flour | 600g | 0 |
Sweet Paste total | 0 | |
Filling | ||
Christmas Mince Pie Filling | 620g | 0 |
Pie Apple | 180g | 0 |
Filling total | 0 | |
Topping | ||
Castor Sugar | 156g | 0 |
Sunset Glaze | 60g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: