Units | % | |
---|---|---|
Sweet Paste | ||
Margarine New Mrs. J | 434g | 0 |
Fat Mandy's | 434g | 0 |
Icing Sugar | 434g | 0 |
Egg | 87g | 0 |
Pastarom Vanilla | 9g | 0 |
Cake flour | 1302g | 0 |
Sweet Paste total | 0 | |
Filling | ||
Ambiante | 658g | 0 |
Margarine New Mrs. J | 132g | 0 |
Glucose | 395g | 0 |
White Sugar | 658g | 0 |
Egg | 658g | 0 |
Filling total | 0 | |
Topping | ||
Pecan Nut Halves | 650g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: