Units | % | |
---|---|---|
Bottom Pastry | ||
Cake flour | 4000g | 0 |
Salt | 56g | 0 |
Fat Irma's | 1200g | 0 |
Water | 1600g | 0 |
Bottom Pastry total | 0 | |
Top Pastry | ||
Cake Flour | 2012g | 0 |
Salt | 28g | 0 |
Fat Irma's | 60g | 0 |
Water | 1006g | 0 |
Top Pastry total | 0 | |
Lamination Fat | ||
Fat Mandy's | 1006g | 0 |
Lamination Fat total | 0 | |
Filling | ||
Steak Cubed | 2215g | 0 |
Onions | 622g | 0 |
Pepper Steak Pie Spice | 777g | 0 |
Water | 5906g | 0 |
Corn Flour | 78g | 0 |
Filling total | 0 |
Author: Chipkins Puratos
Complexity level: