Units | % | |
---|---|---|
Sweet Paste | ||
Margarine New Mrs. J | 608g | 0 |
Fat Mandy's | 608g | 0 |
Icing Sugar | 608g | 0 |
Egg | 122g | 0 |
Pastarom Vanilla | 12g | 0 |
Cake Flour | 1823g | 0 |
Sweet Paste total | 0 | |
Filling | ||
German Mousse Cheese Cake | 1200g | 0 |
Water | 1824g | 0 |
Yoghurt | 1200g | 0 |
Filling total | 0 | |
Topping | ||
Ambiante | 1120g | 0 |
Choc Hard Dark | 70g | 0 |
Red Cherry Topfil | 140g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: