Units | % | |
---|---|---|
Sweet Paste | ||
Margarine New Mrs. J | 434g | 0 |
Fat Mandy's | 434g | 0 |
Icing Sugar | 434g | 0 |
Egg | 87g | 0 |
Pastarom Vanilla | 9g | 0 |
Cake Flour | 1302g | 0 |
Sweet Paste total | 0 | |
Filling | ||
Ambiante | 2000g | 0 |
Caramel | 600g | 0 |
Mint Crunch Sealed | 200g | 0 |
Choc Hard Dark | 200g | 0 |
Filling total | 0 | |
Topping | ||
Mint Crunch Sealed | 30g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: