Units | % | |
---|---|---|
Sponge | ||
Tegral Satin Cream Cake | 500g | 0 |
Egg | 175g | 0 |
Water | 113g | 0 |
Cooking Oil | 150g | 0 |
Pecan Nuts Pieces | 40g | 0 |
Bakers Mix | 40g | 0 |
Cinnamon | 3g | 0 |
Carrot | 100g | 0 |
Sponge total | 0 | |
Toppings | ||
Cream Cheese Icing | 140g | 0 |
Pecan Nuts Pieces | 14g | 0 |
Carrot Decoration | 14 | 0 |
Toppings total | 14 |
Author: Chipkins Puratos
Complexity level: