Units | % | |
---|---|---|
Part 1 | ||
Coastal Butter Madeira | 1160g | 0 |
Egg | 390g | 0 |
Water | 320g | 0 |
Cooking Oil | 130g | 0 |
Carrot | 100g | 0 |
Bakers Mix | 50g | 0 |
Pecan Nut Pieces | 150g | 0 |
Cinnamon | 2g | 0 |
Part 1 total | 0 | |
Fillings & Toppings | ||
Cream Cheese Icing | 601g | 0 |
Pecan Nuts Pieces | 150g | 0 |
Plastic Icing | 102g | 0 |
Fillings & Toppings total | 0 |
Author: Chipkins Puratos
Complexity level: