Units | % | |
---|---|---|
Part 1 | ||
Butter Flavoured Madeira | 2500g | 0 |
Egg | 830g | 0 |
Water | 700g | 0 |
Cooking Oil | 270g | 0 |
Part 1 total | 0 | |
Inclusion | ||
Pecan Nuts Pieces | 50g | 0 |
Bakers Mix | 100g | 0 |
Cinnamon | 5g | 0 |
Carrot | 200g | 0 |
Inclusion total | 0 | |
Toppings | ||
Cream Cheese Icing | 931g | 0 |
Pecan Nuts Pieces | 103g | 0 |
Toppings total | 0 |
Author: Chipkins Puratos
Complexity level: