Units | % | |
---|---|---|
Part 1 | ||
Bran Muffin Mix | 1000g | 0 |
Cooking Oil | 400g | 0 |
Water | 440g | 0 |
Pecan Nut Halves | 100g | 0 |
Dates | 100g | 0 |
Dried Cranbury | 100g | 0 |
Part 1 total | 0 | |
Topping | ||
Sesame Seed | 50g | 0 |
Sunflower Seed | 50g | 0 |
Poppy Seed | 50g | 0 |
Pumpkin Seed | 50g | 0 |
Topping total | 0 |
Author: Chipkins Puratos
Complexity level: