Units | % | |
---|---|---|
Dough | ||
Tegral Satin Cream Cake | 1000g | 0 |
Egg | 350g | 0 |
Water | 225g | 0 |
Cooking Oil | 300g | 0 |
Belcolade Dark Choc Drops | 562g | 0 |
Dough total | 0 | |
Filling | ||
Ambiante | 267g | 0 |
Full Cream Milk | 134g | 0 |
Pastarom Marula | 5g | 0 |
Filling total | 0 | |
Topping | ||
Belcolade Milk Choc Drops | 1015g | 0 |
Ambiante | 203g | 0 |
Small Decoration | 41 | 0 |
Topping total | 41 |
Author: Chipkins Puratos
Complexity level: