Units | % | |
---|---|---|
Sponge | ||
Sponge Mix Super Coastal | 500g | 0 |
Egg | 275g | 0 |
Water | 225g | 0 |
Pastarom Strawberry | 10g | 0 |
Sponge total | 0 | |
Filling | ||
Strawberry Mousse | 300g | 0 |
Ambiante | 3000g | 0 |
Water | 300g | 0 |
Filling total | 0 | |
Topping | ||
Ambiante | 360g | 0 |
Pastarom Strawberry | 2g | 0 |
Strawberries | 12 | 0 |
Choc Disks Dark | 60g | 0 |
Topping total | 12 |
Author: Chipkins Puratos
Complexity level: